19101 GULF BOULEVARD
Indian Shores, FL 33785
An Exceptional Property in Indian Shores
Virtually Staged. Coastal Luxury Meets Modern Living. BRAND-NEW 2026 Construction. JUST STEPS TO THE BEACH | NEVER LIVED IN!
Nothing compares to BRAND NEW—and this exceptional 2026-built coastal home delivers the perfect blend of luxury, style, and laid-back beach living. Ideally positioned DIRECTLY ACROSS THE STREET FROM THE BEACH, this stunning 3-bedroom, 2-bath residence was thoughtfully designed for today’s modern buyer. From the moment you enter, an abundance of windows fills the open-concept living space with natural light, creating a bright, inviting atmosphere that flows effortlessly between the living room, dining area, and beautifully appointed gourmet kitchen. The kitchen is a true showpiece, featuring GE CAFE' APPLIANCES, a MICROWAVE DRAWER OVEN, ADDITIONAL STORAGE BENEATH THE ISLAND-perfect for entertaining or enjoying ...
Listing Courtesy of: COASTAL PROPERTIES GROUP INTERNATIONAL
727-493-1555
| Listing Id: | TB8536613 |
|---|---|
| List Price: | $1,800,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,885 |
| Tax Annual Amount: | $3,416 |
| Lot Size Square Feet: | 1,965 |
| Lot Size Acres: | 0.05 |
| Waterfront?: | No |
| City: | Indian Shores |
| County Or Parish: | Pinellas |
| Subdivision Name: | Gulf View Cabin Villa |
| Postal Code: | 33785 |
| Year Built: | 2026 |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Builder Name: | LaBram Homes, Inc |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Builder |
| Building Area Total: | 2947 |
| Building Area Units: | Square Feet |
| Direction Faces: | West |
| Foundation Details: | Slab |
| Construction Materials: | Concrete, Frame |
| Cooling: | Central Air |
| Directions: | From Indian Rocks Beach head South on Gulf Blvd thru the narrows, just south of Salt Rock Grill and MaHuffers is 19101 Gulf Blvd. |
| Exterior Features: | Other |
| Flooring: | Hardwood, Other |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Electric |
| Interior Features: | Ceiling Fans(s), Smart Home |
| Laundry Features: | Other |
| Levels: | Two |
| Ownership: | Fee Simple |
| Living Area Source: | Builder |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.05 |
| Lot Size Dimensions: | 26x80 |
| Postal Code Plus4: | 2109 |
| MLS Area Major: | 33785 - Indian Rocks Bch/Belleair Bch/Indian Shores |
| MLS Area Major: | 33785 - Indian Rocks Bch/Belleair Bch/Indian Shores |
| New Construction?: | Yes |
| Original List Price: | $1,800,000 |
| Parcel Number: | 30-30-15-34722-002-0210 |
| Township: | 30 |
| Road Surface Type: | Asphalt |
| Roof: | Metal |
| Listing Terms: | Cash, Conventional |
| Tax Year: | 2025 |
| Security Features: | Security System |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Cable Available, Public |
| View: | Gulf/Ocean - Partial |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Range: | 15 |
| Public Survey Section: | 30 |
| Possession: | Close Of Escrow |
| Additional Lease Restrictions: | Buyer and Buyer's agent must verify all lease/rental rules/restrictions with the city of Indian Shores |
| Alternate Key Folio Num: | 303015347220020210 |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 273.79 |
| Calculated List Price By Calcula: | 954.91 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8536613?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8536613?w=Customer |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Flood Zone Date: | 2021-08-24 |
| Flood Zone Panel: | 12103C0177H |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 175.12 |
| Lot Size Square Meters: | 183 |
| Minimum Lease: | No Minimum |
| Room Count: | 3 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | Yes |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-493-1555 |
| Originating System Name : | Stellar MLS |
| Dock Yn: | No |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-08-12 |
















































































